Improve the usability of the ratings functionality with a new design
Acceptance criteria
Give a site with the new ratings design
When a user uses any of the systems (thumbs, stars, stacked stars or likes
Then the portal maintains the behavior and the user is able to rate the piece of content it applies
Test Scenarios
ID | Test Priority | Test Scenarios | Covered by Frontend JS Test? | Test to add |
---|---|---|---|---|
1.7 | 4 | User can rate Blogs with Thumbs | Yes | Manual |
1.8 | 5 | User can rate Blogs with Like(Default) | Yes | Manual |
1.9 | 4 | User can rate Blogs with Stacked Stars | No | Ratings#RateBlogsEntryWithStackedStarsRatings |
1.10 | 4 | User can rate Blogs with Stars | Yes | Manual |
1.11 | 3 | User can rate Blog comment with Thumbs(Default) | Yes | Manual |
1.12 | 3 | User can rate Blogs comment with Like | Yes | Manual |
1.13 | 3 | User can rate Blogs comment with Stacked Stars | No | Manual |
1.14 | 3 | User can rate Blogs comment with Stars | Yes | Manual |
1.15 | 4 | User can rate Bookmarks with Thumbs | Yes | Manual |
1.16 | 4 | User can rate Bookmarks with Like | Yes | Manual |
1.17 | 4 | User can rate Bookmarks with Stacked Stars | No | Manual |
1.18 | 4 | User can rate Bookmarks with Stars(Default) | Yes | Manual |
1.19 | 4 | User can rate Document with Thumbs | Yes | Manual |
1.20 | 4 | User can rate Document with Like | Yes | Manual |
1.21 | 4 | User can rate Document with Stacked Stars | No | Manual |
1.22 | 5 | User can rate Document with Stars(Default) | Yes | Manual |
1.23 | 5 | User can rate Knowledge Base article with Thumbs(Default) | Yes | Manual |
1.24 | 4 | User can rate Knowledge Base article with Like | Yes | Manual |
1.25 | 4 | User can rate Knowledge Base article with Stacked Stars | No | Manual |
1.26 | 4 | User can rate Knowledge Base article with Stars | Yes | Manual |
1.27 | 5 | User can rate MB Thread with Thumbs(Default) | Yes | Manual |
1.28 | 4 | User can rate MB Thread with Like | Yes | Manual |
1.29 | 4 | User can rate MB Thread with Stacked Stars | Poshi | Manual |
1.30 | 4 | User can rate MB Thread with Stars | Yes | Manual |
1.31 | 4 | User can rate Web Content with Thumbs | Yes | Manual |
1.32 | 4 | User can rate Web Content with Like | Yes | Manual |
1.33 | 4 | User can rate Web Content with Stacked Stars | No | Manual |
1.34 | 5 | User can rate Web Content with Stars(Default) | Yes | Manual |
1.35 | 4 | User can rate Wiki with Thumbs | Yes | Manual |
1.36 | 5 | User can rate Wiki with Like(Default) | Yes | Manual |
1.37 | 4 | User can rate Wiki with Stacked Stars | No | Manual |
1.38 | 4 | User can rate Wiki with Stars | Yes | Manual |
- duplicates
-
LPS-98815 New module ratings-taglib in portal
-
- Closed
-
-
LPS-98816 Create new ratings' taglib
-
- Closed
-
-
LPS-98818 Deprecate util-taglib/RatingsTag
-
- Closed
-
- is related to
-
LPS-117210 Technical Documentation Draft for new ratings taglib in React
-
- Closed
-
- relates
-
LPS-110091 Ratings test coverage
-
- Closed
-
- Testing discovered
-
LPS-112370 Can not rate by stacked stars sometimes
- Closed
-
LPS-112374 Star rating result is not aligned with the text
- Closed
-
LPS-112449 Stacked stars style changes after mouseover
- Closed